.jpg)
We offer OEM service. If you are interested in any of our products or would like to talk about a prospective purchase, remember to truly feel free of charge to get in touch with us. “We are constantly serving our customers with our very best items.”
| Type | Belt width(mm) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Diameter(mm) | Duration(mm) |
| Travel EPT | 500 | five hundred |
Duration of the pulley depends on the belt width of the conveyor |
| 650 | 500~630 | ||
| 800 | 630~1000 | ||
| a thousand | 800~1150 | ||
| 1200 | 800~1150 | ||
| 1400 | one thousand~1350 | ||
| 1600 | 1150~1600 | ||
| 1800 | 1150~1800 | ||
| 2000 | 1350~2000 | ||
| 2200 | 1600~2200 | ||
| 2400 | 1800~2400 | ||
| Bend Pully | five hundred | 250~500 | |
| 650 | 250~630 | ||
| 800 | 250~1000 | ||
| 1000 | 250~1600 | ||
| 1200 | 250~1600 | ||
| 1400 | 315~1600 | ||
| 1600 | 400~1600 | ||
| 1800 | four hundred~1600 | ||
| 2000 | 500~1600 | ||
| 2200 | 630~1600 | ||
| 2400 | 800~1600 |

