.jpg)
Much more importantly, we make specific elements in accordance to supplied drawings/samples and warmly welcome OEM inquiries. Wonderful interest has been paid out on environmental defense and vitality conserving. Our experts and engineers have 23 a long time of Encounter in the Bearing Industry. Electrical EPTT EPT
Characteristics:
*Minimal voltage handle 24V is stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd. 36V, 48V is optional.
*EPT efficient strength-saving motor, asbestos totally free brake technique.
*LigEPTT excess weight, compact and reliable physique scenario.
*Best and base hooks are fitted with protection latches as stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
*Drop cast metal suspension amp load hooks are heat dealt with and fracture resistant. In circumstance of harmful overloading or abuse, the hook does not fracture but will slowly and gradually generate.
*Super strong area hardened EPT
*Limit switch units equipped at both top amp base ends, swap off EPTT routinely to avert load EPT from running out.
| Variety | Ability (t) |
Classification | EPTT (kw) |
EPT velocity (m/min) |
Load EPT | N.W (kg) |
Dimension(mm) | ||||||||
| c | d | a | b | d | e | f | g | h | |||||||
| D-H-.twenty five | .twenty five | m5 | .eighty five/.21 | fourteen/3.five | 5×15 | 36/forty | 505 | 620 | 570/592 | 304 | 273 | 297/337 | 255 | 24 | 120 |
| D-H-.five | .5 | m5 | .9/.three | 7.six/2.5 | 6.3×19 | 38/forty two | 520 | 620 | 592/610 | 304 | 273 | 319/337 | 255 | 31 | a hundred and twenty |
| D-H-one. | 1 | m5 | 1.1/.37 | 5/1.seven | 8×24 | forty/46 | 550 | 640 | 592/630 | 304 | 273 | 319/357 | 255 | 38 | 120 |
| D-H-2. | two | m4 | 1.one/.37 | 2.five/.eighty five | 8×24 | fifty/56 | seven hundred | 680 | 592/630 | 304 | 273 | 319/357 | 255 | 45 | 120 |
| D-H-two.0A | two | m5 | three./one. | six./2. | 11.2×34 | 98/108 | 605 | 770 | 694/740 | 408 | 336 | 358/404 | 342 | forty five | a hundred and seventy |
| D-H-2.5 | 2.five | m5 | three./one. | five.two/1.seven | 11.2×34 | 100/110 | 605 | 770 | 694/740 | 408 | 336 | 358/404 | 342 | 45 | one hundred seventy |
| D-H-3. | three | m4 | 3./1. | 2.six/.eighty five | eleven.2×34 | a hundred and five/one hundred fifteen | 820 | 770 | 694/740 | 408 | 336 | 358/404 | 342 | 45 | one hundred seventy |
| D-H-5. | five | m4 | 3./one. | 2.six/.eighty five | eleven.2×34 | a hundred and twenty/a hundred thirty | 880 | 860 | 694/740 | 408 | 336 | 358/404 | 342 | sixty one | one hundred seventy |
| D-H-five. | ten | m4 | 2×3./one. | 2.six/.eighty five | eleven.2×34 | 280/three hundred | 1320 | 1100 | 694/740 | 408 | 336 | 358/404 | 342 | seventy one | 170 |
If you want more specifics or have any inquiries, remember to truly feel cost-free to speak to us, we are more than delighted to do any aid. Thanks!

