Use this SPB three-belt series when the existing drive calls for the 16.3 × 13 mm SPB section and 3 grooves. The table covers P 100–1250 mm and keeps every model’s outside diameter, bush reference, maximum bore and construction dimensions beside the exact EP- designation.
The SPB profile is 16.3 × 13 mm. In procurement language the same component may be called a V-belt pulley or sheave; keep the belt section unchanged unless the whole drive is being redesigned.

SPB three-belt specifications
Use the complete table below to identify the exact EP- model. It retains 32 dimensional rows rather than creating a separate near-identical sales page for every diameter.
| EP Model | P (mm) | O (mm) | Type | Bush | Max Bore (mm) | E | F | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EP-SPB 100-03 | 100 | 107 | 2 | 1610 | 42 | - | 63 | 57 | - | 25 | 38 | - |
| EP-SPB 106-03 | 106 | 113 | 2 | 1610 | 42 | - | 63 | 67 | - | 25 | 38 | - |
| EP-SPB 112-03 | 112 | 119 | 2 | 1610 | 42 | - | 63 | 72 | - | 25 | 38 | - |
| EP-SPB 118-03 | 118 | 125 | 2 | 1610 | 42 | - | 63 | 78 | - | 25 | 38 | - |
| EP-SPB 125-03 | 125 | 132 | 2 | 2012 | 50 | - | 63 | 82 | - | 32 | 31 | - |
| EP-SPB 132-03 | 132 | 139 | 2 | 2012 | 50 | - | 63 | 89 | - | 32 | 31 | - |
| EP-SPB 140-03 | 140 | 147 | 2 | 2012 | 50 | - | 63 | 97 | - | 32 | 31 | - |
| EP-SPB 150-03 | 150 | 157 | 2 | 2517 | 60 | - | 63 | 107 | - | 45 | 18 | - |
| EP-SPB 160-03 | 160 | 167 | 2 | 2517 | 60 | - | 63 | 117 | - | 45 | 18 | - |
| EP-SPB 170-03 | 170 | 177 | 2 | 2517 | 60 | - | 63 | 127 | - | 45 | 18 | - |
| EP-SPB 180-03 | 180 | 187 | 2 | 2517 | 60 | - | 63 | 137 | - | 45 | 18 | - |
| EP-SPB 190-03 | 190 | 197 | 2 | 2517 | 60 | - | 63 | 147 | - | 45 | 18 | - |
| EP-SPB 200-03 | 200 | 207 | 2 | 2517 | 60 | - | 63 | 157 | - | 45 | 18 | - |
| EP-SPB 212-03 | 212 | 219 | 6 | 2517 | 60 | 12 | 63 | 169 | - | 45 | 18 | 120 |
| EP-SPB 224-03 | 224 | 231 | 6 | 2517 | 60 | 12 | 63 | 181 | - | 45 | 18 | 120 |
| EP-SPB 236-03 | 236 | 243 | 6 | 2517 | 60 | 10 | 63 | 193 | - | 45 | 18 | 120 |
| EP-SPB 250-03 | 250 | 257 | 6 | 3020 | 75 | 12 | 63 | 207 | - | 51 | 12 | 150 |
| EP-SPB 280-03 | 280 | 287 | 6 | 3020 | 75 | 13 | 63 | 237 | 6 | 51 | 6 | 150 |
| EP-SPB 300-03 | 300 | 307 | 6 | 3020 | 75 | 13 | 63 | 257 | 6 | 51 | 6 | 150 |
| EP-SPB 315-03 | 315 | 322 | 6 | 3020 | 75 | 13 | 63 | 272 | 6 | 51 | 6 | 150 |
| EP-SPB 335-03 | 335 | 342 | 6 | 3020 | 75 | 13 | 63 | 292 | 6 | 51 | 6 | 150 |
| EP-SPB 355-03 | 355 | 362 | 5 | 3020 | 75 | - | 63 | 312 | 6 | 51 | 6 | 150 |
| EP-SPB 400-03 | 400 | 407 | 4 | 3535 | 90 | - | 63 | 357 | 13 | 89 | 13 | 170 |
| EP-SPB 450-03 | 450 | 457 | 4 | 3535 | 90 | - | 63 | 407 | - | 89 | 26 | 170 |
| EP-SPB 500-03 | 500 | 507 | 4 | 3535 | 90 | - | 63 | 457 | - | 89 | 26 | 170 |
| EP-SPB 560-03 | 560 | 567 | 4 | 3535 | 90 | - | 63 | 517 | - | 89 | 26 | 170 |
| EP-SPB 630-03 | 630 | 637 | 4 | 3535 | 90 | - | 63 | 587 | - | 89 | 26 | 170 |
| EP-SPB 710-03 | 710 | 717 | 4 | 3535 | 90 | - | 63 | 664 | 4 | 89 | 22 | 170 |
| EP-SPB 800-03 | 800 | 807 | 4 | 3535 | 90 | - | 63 | 754 | 4 | 89 | 22 | 170 |
| EP-SPB 900-03 | 900 | 907 | 4 | 3535 | 90 | - | 63 | 854 | 4 | 89 | 22 | 170 |
| EP-SPB 1000-03 | 1000 | 1007 | 4 | 4040 | 100 | - | 63 | 954 | 6 | 102 | 33 | 200 |
| EP-SPB 1250-03 | 1250 | 1257 | 4 | 4040 | 100 | - | 63 | 1204 | 6 | 102 | 33 | 200 |
How this groove count changes selection
The practical sequence for this three-belt group is ratio first, clearance second and shaft interface third. A candidate diameter is not complete until the row’s O dimension fits the machine and the bush/bore combination matches the measured shaft and key arrangement.
Typical application discussions for SPB include larger pumps, compressors, material-handling systems and process machinery. For this three-belt arrangement, pump and compressor drives where continuous duty and alignment matter; final belt capacity and shaft loading still need to be checked against the actual machine duty.

Installation and replacement focus
Installation work on this three-belt group is easiest when shaft and hub surfaces are cleaned before assembly and the taper bush is tightened progressively. After seating, rotate the drive by hand where safe, check face alignment and confirm that the guard clears the full outside diameter.
Identify
Read the SPB belt marking and count the grooves before measuring the pulley.
Calculate
Use pitch/datum diameter for speed ratio; use outside diameter for space checks.
Confirm
Match shaft diameter, bush, key arrangement and the row-specific construction dimensions.
Questions to resolve before an RFQ
Which model row should I quote?
Quote the EP- designation whose P/O dimensions, groove count, bush and bore range match the machine. Add the shaft diameter and existing marking if it is a replacement.
Can another groove count be substituted?
Changing groove count changes pulley width and belt capacity. Treat that as a drive-design change rather than a direct replacement.
What if the old marking is unreadable?
Send belt markings, groove count, shaft size, photographs and measurable diameters/widths so the interface can be narrowed down.
Quote the exact row, not only the family
Send the selected EP- model, shaft diameter, driver and driven speeds, application and any drawing or replacement reference to [email protected].


